Historical Results
Showing 46 results for गाजियाबाद
| Result | Date | Time | Status |
|---|---|---|---|
| Market Name | Result | Time | Status |
| 30 | 17 Jul 2026 | 10:05 PM | Declared |
| 15 | 12 Jul 2026 | 10:00 PM | Declared |
| 04 | 11 Jul 2026 | 10:00 PM | Declared |
| 42 | 10 Jul 2026 | 10:00 PM | Declared |
| 29 | 09 Jul 2026 | 10:00 PM | Declared |
| 71 | 08 Jul 2026 | 10:00 PM | Declared |
| 48 | 07 Jul 2026 | 10:00 PM | Declared |
| 54 | 06 Jul 2026 | 10:00 PM | Declared |
| 91 | 05 Jul 2026 | 10:00 PM | Declared |
| 72 | 04 Jul 2026 | 10:00 PM | Declared |
| 31 | 03 Jul 2026 | 10:00 PM | Declared |
| 11 | 02 Jul 2026 | 10:00 AM | Declared |
| 69 | 01 Jul 2026 | 10:00 PM | Declared |
| 77 | 29 Jun 2026 | 10:00 PM | Declared |
| 40 | 28 Jun 2026 | 10:00 PM | Declared |
| 85 | 27 Jun 2026 | 10:00 PM | Declared |
| 48 | 26 Jun 2026 | 10:00 PM | Declared |
| 30 | 25 Jun 2026 | 10:00 PM | Declared |
| 19 | 24 Jun 2026 | 10:00 PM | Declared |
| 70 | 23 Jun 2026 | Declared | |
| 83 | 21 Jun 2026 | 12:20 AM | Declared |
| 23 | 19 Jun 2026 | Declared | |
| 49 | 16 Jun 2026 | Declared | |
| 98 | 15 Jun 2026 | 10:01 AM | Declared |
| 57 | 14 Jun 2026 | 03:33 PM | Declared |
| 23 | 13 Jun 2026 | 08:30 PM | Declared |
| 23 | 12 Jun 2026 | 08:30 PM | Declared |
| 67 | 11 Jun 2026 | 08:30 PM | Declared |
| 41 | 10 Jun 2026 | 08:30 PM | Declared |
| 89 | 09 Jun 2026 | 08:30 PM | Declared |
Monthly Charts
Recent charts for गाजियाबाद
गाजियाबाद
July 2026
Mon
Tue
Wed
Thu
Fri
Sat
Sun
1
69
2
11
3
31
4
72
5
91
6
54
7
48
8
71
9
29
10
42
11
04
12
15
13
87
14
75
15
77
16
05
17
30
18
·
19
·
20
·
21
·
22
·
23
·
24
·
25
·
26
·
27
·
28
·
29
·
30
·
31
·
गाजियाबाद
June 2026
Mon
Tue
Wed
Thu
Fri
Sat
Sun
1
62
2
95
3
48
4
87
5
32
6
73
7
56
8
14
9
89
10
41
11
67
12
23
13
23
14
57
15
98
16
49
17
·
18
·
19
23
20
·
21
83
22
·
23
70
24
19
25
30
26
48
27
85
28
40
29
77
30
·
गाजियाबाद
May 2026
Mon
Tue
Wed
Thu
Fri
Sat
Sun
1
·
2
·
3
·
4
·
5
·
6
·
7
·
8
·
9
·
10
·
11
·
12
·
13
·
14
·
15
·
16
·
17
·
18
·
19
·
20
·
21
·
22
·
23
·
24
69
25
37
26
81
27
43
28
16
29
78
30
54
31
29
Yearly Records
Historical data for गाजियाबाद