Home β€Ί Markets β€Ί Ghaziabad

Ghaziabad

Ghaziabad market results and charts.

⏰ Opens: 08:00 PM ⏰ Closes: 10:00 PM
πŸ“Š

Historical Results

Showing 24 results for Ghaziabad

ResultDateTimeStatus
Market Name Result Time Status
49 16 Jun 2026 Declared
98 15 Jun 2026 10:01 AM Declared
57 14 Jun 2026 03:33 PM Declared
23 13 Jun 2026 08:30 PM Declared
23 12 Jun 2026 08:30 PM Declared
67 11 Jun 2026 08:30 PM Declared
41 10 Jun 2026 08:30 PM Declared
89 09 Jun 2026 08:30 PM Declared
14 08 Jun 2026 08:30 PM Declared
56 07 Jun 2026 08:30 PM Declared
73 06 Jun 2026 08:30 PM Declared
32 05 Jun 2026 08:30 PM Declared
87 04 Jun 2026 08:30 PM Declared
48 03 Jun 2026 08:30 PM Declared
95 02 Jun 2026 08:30 PM Declared
62 01 Jun 2026 08:30 PM Declared
29 31 May 2026 08:30 PM Declared
54 30 May 2026 08:30 PM Declared
78 29 May 2026 08:30 PM Declared
16 28 May 2026 08:30 PM Declared
43 27 May 2026 08:30 PM Declared
81 26 May 2026 08:30 PM Declared
37 25 May 2026 08:30 PM Declared
69 24 May 2026 08:30 PM Declared
πŸ“ˆ

Monthly Charts

Recent charts for Ghaziabad

Ghaziabad
June 2026
Mon
Tue
Wed
Thu
Fri
Sat
Sun
1 62
2 95
3 48
4 87
5 32
6 73
7 56
8 14
9 89
10 41
11 67
12 23
13 23
14 57
15 98
16 49
17 Β·
18 Β·
19 Β·
20 Β·
21 Β·
22 Β·
23 Β·
24 Β·
25 Β·
26 Β·
27 Β·
28 Β·
29 Β·
30 Β·
Ghaziabad
May 2026
Mon
Tue
Wed
Thu
Fri
Sat
Sun
1 Β·
2 Β·
3 Β·
4 Β·
5 Β·
6 Β·
7 Β·
8 Β·
9 Β·
10 Β·
11 Β·
12 Β·
13 Β·
14 Β·
15 Β·
16 Β·
17 Β·
18 Β·
19 Β·
20 Β·
21 Β·
22 Β·
23 Β·
24 69
25 37
26 81
27 43
28 16
29 78
30 54
31 29
πŸ“…

Yearly Records

Historical data for Ghaziabad