Historical Results
Showing 47 results for फरीदबाद
| Result | Date | Time | Status |
|---|---|---|---|
| Market Name | Result | Time | Status |
| 30 | 17 Jul 2026 | 08:15 PM | Declared |
| 91 | 12 Jul 2026 | 06:15 PM | Declared |
| 32 | 11 Jul 2026 | 06:15 PM | Declared |
| 74 | 10 Jul 2026 | 06:15 PM | Declared |
| 88 | 09 Jul 2026 | 06:10 PM | Declared |
| 41 | 08 Jul 2026 | 06:10 PM | Declared |
| 04 | 07 Jul 2026 | 04:45 PM | Declared |
| 19 | 06 Jul 2026 | 06:15 PM | Declared |
| 92 | 05 Jul 2026 | 06:15 PM | Declared |
| 34 | 04 Jul 2026 | 06:15 PM | Declared |
| 73 | 03 Jul 2026 | 06:15 PM | Declared |
| 69 | 02 Jul 2026 | 06:15 PM | Declared |
| 97 | 01 Jul 2026 | 06:15 PM | Declared |
| 06 | 28 Jun 2026 | 06:15 PM | Declared |
| 67 | 27 Jun 2026 | 06:15 PM | Declared |
| 08 | 26 Jun 2026 | 06:15 PM | Declared |
| 66 | 25 Jun 2026 | 06:15 PM | Declared |
| 14 | 24 Jun 2026 | 06:15 PM | Declared |
| 77 | 23 Jun 2026 | 06:15 PM | Declared |
| 19 | 22 Jun 2026 | 06:15 PM | Declared |
| 59 | 21 Jun 2026 | Declared | |
| 56 | 20 Jun 2026 | Declared | |
| 01 | 19 Jun 2026 | Declared | |
| 13 | 17 Jun 2026 | 06:27 PM | Declared |
| 75 | 15 Jun 2026 | 04:56 AM | Declared |
| 67 | 14 Jun 2026 | 05:33 PM | Declared |
| 80 | 13 Jun 2026 | 06:15 PM | Declared |
| 80 | 12 Jun 2026 | 06:15 PM | Declared |
| 35 | 11 Jun 2026 | 06:15 PM | Declared |
| 62 | 10 Jun 2026 | 06:15 PM | Declared |
Monthly Charts
Recent charts for फरीदबाद
फरीदबाद
July 2026
Mon
Tue
Wed
Thu
Fri
Sat
Sun
1
97
2
69
3
73
4
34
5
92
6
19
7
04
8
41
9
88
10
74
11
32
12
91
13
05
14
93
15
60
16
15
17
30
18
·
19
·
20
·
21
·
22
·
23
·
24
·
25
·
26
·
27
·
28
·
29
·
30
·
31
·
फरीदबाद
June 2026
Mon
Tue
Wed
Thu
Fri
Sat
Sun
1
66
2
98
3
43
4
76
5
21
6
54
7
83
8
17
9
49
10
62
11
35
12
80
13
80
14
67
15
75
16
·
17
13
18
·
19
01
20
56
21
59
22
19
23
77
24
14
25
66
26
08
27
67
28
06
29
·
30
·
फरीदबाद
May 2026
Mon
Tue
Wed
Thu
Fri
Sat
Sun
1
·
2
·
3
·
4
·
5
·
6
·
7
·
8
·
9
·
10
·
11
·
12
·
13
·
14
·
15
·
16
·
17
·
18
·
19
·
20
·
21
·
22
·
23
·
24
63
25
25
26
79
27
48
28
12
29
84
30
57
31
31
Yearly Records
Historical data for फरीदबाद