SATTA KING REPORTS RECORD CHART 2024
Satta King Reports Gali Record Chart 2024
2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 27 | 84 | 71 | 25 | 73 | 38 | 41 | 32 | 91 | 18 | — | — |
2 | 10 | 97 | 52 | 05 | 80 | 66 | 74 | 54 | 69 | 66 | — | — |
3 | 10 | 93 | 55 | 70 | 88 | 02 | 09 | 45 | 40 | 53 | — | — |
4 | 03 | 62 | 14 | 62 | 02 | 50 | 93 | 51 | 28 | 74 | — | — |
5 | 36 | 24 | 35 | 93 | 40 | 13 | 71 | 56 | 98 | 01 | — | — |
6 | 78 | 40 | 99 | 29 | 70 | 47 | 26 | 88 | 65 | 13 | — | — |
7 | 80 | 98 | 78 | 67 | 40 | 84 | 76 | 56 | 51 | 53 | — | — |
8 | 06 | 40 | 58 | 60 | 49 | 05 | 27 | 77 | 05 | 41 | — | — |
9 | 81 | 39 | 13 | 53 | 03 | 51 | 96 | 13 | 06 | 80 | — | — |
10 | 65 | 68 | 52 | 41 | 74 | 03 | 97 | 69 | 85 | 12 | — | — |
11 | 14 | 02 | 19 | 04 | 68 | 69 | 69 | 59 | 03 | 81 | — | — |
12 | 36 | 55 | 94 | 40 | 29 | 76 | 53 | 12 | 00 | 81 | — | — |
13 | 37 | 36 | 18 | 01 | 06 | 85 | 12 | 66 | 24 | 43 | — | — |
14 | 56 | 50 | 77 | 84 | 59 | 15 | 54 | 73 | 63 | 88 | — | — |
15 | 94 | 97 | 73 | 00 | 83 | 67 | 98 | 26 | 07 | 83 | — | — |
16 | 51 | 94 | 41 | 31 | 28 | 45 | 58 | 41 | 13 | 23 | — | — |
17 | 68 | 36 | 77 | 50 | 11 | 96 | 01 | 46 | 18 | 25 | — | — |
18 | 64 | 04 | 96 | 99 | 21 | 48 | 91 | 27 | 14 | 73 | — | — |
19 | 87 | 97 | 22 | 21 | 70 | 81 | 32 | 01 | 22 | 91 | — | — |
20 | 94 | 57 | 36 | 73 | 32 | 56 | 16 | 97 | 96 | 79 | — | — |
21 | 64 | 70 | 90 | 75 | 77 | 26 | 09 | 85 | 49 | 39 | — | — |
22 | 49 | 07 | 14 | 87 | 65 | 73 | 26 | 97 | 28 | 05 | — | — |
23 | 68 | 88 | 34 | 43 | 54 | 34 | 12 | 18 | 89 | 91 | — | — |
24 | 34 | 91 | 42 | 19 | 11 | 44 | 97 | 15 | 00 | 00 | — | — |
25 | 10 | 67 | 66 | 18 | 30 | 79 | 08 | 77 | 54 | 60 | — | — |
26 | 91 | 53 | 98 | 02 | 93 | 72 | 47 | 52 | 66 | 39 | — | — |
27 | 79 | 78 | 14 | 45 | 06 | 59 | 90 | 73 | 29 | 05 | — | — |
28 | 02 | 25 | 57 | 39 | 91 | 24 | 93 | 74 | 49 | 77 | — | — |
29 | 64 | — | 98 | 18 | 68 | 65 | 27 | 12 | 67 | 58 | — | — |
30 | 08 | — | 88 | — | 49 | — | 52 | 74 | — | 33 | — | — |
31 | — | — | — | — | — | — | — | — | — | — | — | — |
Satta King Reports Disawar Record Chart 2024
2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | — | — | — | — | — | — | — | — | — | — | — | — |
2 | 62 | 27 | 21 | 79 | 95 | 68 | 90 | 69 | 02 | 24 | — | — |
3 | 32 | 87 | 85 | 90 | 76 | 39 | 34 | 43 | 89 | 76 | — | — |
4 | 03 | 62 | 17 | 99 | 92 | 69 | 59 | 15 | 06 | 89 | — | — |
5 | 29 | 51 | 78 | 65 | 76 | 18 | 21 | 46 | 57 | 30 | — | — |
6 | 53 | 21 | 83 | 14 | 20 | 32 | 90 | 47 | 33 | 75 | — | — |
7 | 29 | 26 | 02 | 60 | 82 | 30 | 02 | 89 | 00 | 47 | — | — |
8 | 73 | 18 | 90 | 79 | 32 | 25 | 80 | 51 | 35 | 65 | — | — |
9 | 70 | 86 | 68 | 31 | 07 | 19 | 01 | 54 | 27 | 30 | — | — |
10 | 53 | 32 | 20 | 72 | 84 | 34 | 93 | 17 | 63 | 80 | — | — |
11 | 15 | 94 | 17 | 60 | 93 | 80 | 43 | 80 | 16 | 43 | — | — |
12 | 16 | 11 | 04 | 76 | 48 | 71 | 64 | 16 | 86 | 06 | — | — |
13 | 45 | 29 | 57 | 73 | 48 | 51 | 14 | 59 | 19 | 50 | — | — |
14 | 10 | 75 | 39 | 50 | 78 | 82 | 68 | 35 | 44 | 81 | — | — |
15 | 27 | 89 | 37 | 26 | 45 | 08 | 93 | 06 | 92 | 60 | — | — |
16 | 90 | 80 | 99 | 42 | 76 | 37 | 52 | 62 | 33 | 36 | — | — |
17 | 84 | 05 | 57 | 93 | 32 | 84 | 44 | 90 | 49 | 08 | — | — |
18 | 33 | 07 | 22 | 39 | 37 | 82 | 32 | 42 | 00 | 52 | — | — |
19 | 39 | 32 | 95 | 45 | 62 | 34 | 17 | 64 | 32 | 38 | — | — |
20 | 65 | 90 | 83 | 57 | 01 | 84 | 01 | 73 | 89 | 79 | — | — |
21 | 86 | 94 | 83 | 54 | 18 | 11 | 36 | 68 | 42 | 83 | — | — |
22 | 79 | 42 | 75 | 99 | 38 | 08 | 30 | 63 | 19 | 52 | — | — |
23 | 19 | 98 | 36 | 05 | 96 | 72 | 40 | 76 | 70 | 83 | — | — |
24 | 59 | 60 | 63 | 73 | 06 | 27 | 19 | 43 | 68 | 63 | — | — |
25 | 17 | 72 | 29 | 22 | 81 | 62 | 54 | 42 | 74 | 89 | — | — |
26 | 54 | 74 | 01 | 31 | 64 | 03 | 88 | 48 | 42 | 00 | — | — |
27 | 34 | 09 | 19 | 38 | 86 | 40 | 97 | 41 | 32 | 92 | — | — |
28 | 60 | 95 | 66 | 41 | 15 | 85 | 51 | 25 | 44 | 65 | — | — |
29 | 34 | 06 | 65 | 99 | 42 | 69 | 90 | 53 | 45 | 61 | — | — |
30 | 61 | — | 31 | 39 | 15 | 00 | 53 | 49 | 97 | 48 | — | — |
31 | 04 | — | 73 | — | 08 | — | 07 | 21 | — | 65 | — | — |
Satta King Reports Ghaziabad Record Chart 2024
2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 68 | 22 | 30 | 92 | 84 | 66 | 30 | 74 | 72 | 60 | — | — |
2 | 10 | 61 | 63 | 75 | 70 | 39 | 46 | 04 | 82 | 41 | — | — |
3 | 06 | 98 | 17 | 59 | 69 | 55 | 07 | 97 | 60 | 57 | — | — |
4 | 62 | 25 | 93 | 41 | 20 | 46 | 29 | 33 | 58 | 72 | — | — |
5 | 15 | 83 | 77 | 00 | 60 | 08 | 02 | 71 | 05 | 94 | — | — |
6 | 94 | 38 | 91 | 87 | 56 | 83 | 36 | 45 | 75 | 26 | — | — |
7 | 02 | 99 | 59 | 24 | 91 | 04 | 76 | 59 | 11 | 93 | — | — |
8 | 84 | 84 | 52 | 28 | 18 | 11 | 50 | 66 | 21 | 91 | — | — |
9 | 65 | 59 | 83 | 99 | 94 | 24 | 61 | 33 | 92 | 81 | — | — |
10 | 90 | 86 | 94 | 69 | 47 | 30 | 84 | 53 | 35 | 85 | — | — |
11 | 34 | 42 | 91 | 09 | 77 | 89 | 64 | 76 | 91 | 43 | — | — |
12 | 16 | 38 | 50 | 71 | 31 | 32 | 92 | 77 | 06 | 21 | — | — |
13 | 43 | 74 | 17 | 73 | 17 | 18 | 54 | 90 | 79 | 14 | — | — |
14 | 98 | 87 | 25 | 83 | 54 | 43 | 90 | 50 | 41 | 01 | — | — |
15 | 37 | 25 | 47 | 54 | 23 | 01 | 97 | 52 | 82 | 68 | — | — |
16 | 60 | 14 | 31 | 74 | 91 | 69 | 74 | 10 | 15 | 09 | — | — |
17 | 87 | 68 | 58 | 56 | 80 | 89 | 30 | 07 | 30 | 40 | — | — |
18 | 19 | 92 | 01 | 95 | 30 | 69 | 22 | 51 | 73 | 52 | — | — |
19 | 41 | 69 | 55 | 92 | 88 | 42 | 35 | 70 | 60 | 06 | — | — |
20 | 99 | 56 | 34 | 14 | 12 | 91 | 81 | 59 | 94 | 61 | — | — |
21 | 47 | 12 | 75 | 88 | 69 | 85 | 12 | 30 | 39 | 43 | — | — |
22 | 35 | 07 | 30 | 32 | 81 | 05 | 27 | 07 | 47 | 68 | — | — |
23 | 09 | 76 | 47 | 57 | 58 | 64 | 12 | 92 | 91 | 26 | — | — |
24 | 92 | 95 | 21 | 55 | 77 | 95 | 52 | 38 | 44 | 09 | — | — |
25 | 22 | 90 | 39 | 42 | 62 | 04 | 24 | 68 | 31 | 46 | — | — |
26 | 46 | 08 | 27 | 85 | 19 | 05 | 54 | 35 | 79 | 60 | — | — |
27 | 99 | 46 | 48 | 92 | 15 | 83 | 01 | 71 | 89 | 75 | — | — |
28 | 31 | 58 | 58 | 31 | 75 | 25 | 89 | 80 | 80 | 51 | — | — |
29 | 51 | — | 34 | 55 | 65 | 99 | 33 | 18 | 63 | 09 | — | — |
30 | 84 | — | 61 | — | 69 | — | 98 | 77 | — | 91 | — | — |
31 | — | — | — | — | — | — | — | — | — | — | — | — |
Satta King Reports Faridabad Record Chart 2024
2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | 57 | 97 | 31 | 13 | 75 | 14 | 18 | 38 | 99 | 43 | — | — |
2 | 40 | 48 | 07 | 13 | 18 | 33 | 98 | 16 | 37 | 18 | — | — |
3 | 70 | 27 | 32 | 04 | 28 | 28 | 00 | 79 | 85 | 92 | — | — |
4 | 18 | 76 | 53 | 61 | 41 | 01 | 47 | 48 | 23 | 88 | — | — |
5 | 41 | 33 | 32 | 61 | 26 | 34 | 76 | 20 | 23 | 94 | — | — |
6 | 90 | 64 | 62 | 81 | 07 | 72 | 72 | 48 | 82 | 26 | — | — |
7 | 20 | 30 | 43 | 15 | 27 | 55 | 63 | 19 | 37 | 30 | — | — |
8 | 39 | 13 | 47 | 80 | 02 | 67 | 31 | 51 | 79 | 70 | — | — |
9 | 51 | 98 | 53 | 82 | 31 | 28 | 23 | 68 | 70 | 63 | — | — |
10 | 22 | 68 | 05 | 15 | 49 | 85 | 61 | 94 | 05 | 93 | — | — |
11 | 99 | 50 | 25 | 77 | 65 | 84 | 10 | 47 | 31 | 45 | — | — |
12 | 33 | 44 | 42 | 14 | 47 | 42 | 83 | 51 | 30 | 14 | — | — |
13 | 32 | 24 | 07 | 95 | 67 | 88 | 52 | 85 | 42 | 87 | — | — |
14 | 95 | 24 | 67 | 08 | 61 | 07 | 39 | 66 | 42 | 61 | — | — |
15 | 95 | 73 | 08 | 91 | 27 | 86 | 16 | 10 | 35 | 57 | — | — |
16 | 79 | 94 | 25 | 55 | 19 | 46 | 50 | 96 | 15 | 29 | — | — |
17 | 01 | 78 | 12 | 96 | 80 | 74 | 32 | 53 | 99 | 58 | — | — |
18 | 57 | 37 | 98 | 88 | 61 | 77 | 40 | 35 | 18 | 92 | — | — |
19 | 57 | 26 | 42 | 59 | 54 | 64 | 35 | 42 | 88 | 69 | — | — |
20 | 01 | 61 | 40 | 49 | 12 | 00 | 82 | 53 | 75 | 46 | — | — |
21 | 63 | 25 | 36 | 27 | 97 | 43 | 29 | 85 | 88 | 93 | — | — |
22 | 61 | 56 | 00 | 33 | 67 | 11 | 84 | 96 | 79 | 39 | — | — |
23 | 87 | 94 | 24 | 87 | 51 | 65 | 30 | 91 | 73 | 82 | — | — |
24 | 08 | 92 | 46 | 19 | 12 | 85 | 19 | 63 | 38 | 25 | — | — |
25 | 59 | 50 | 71 | 96 | 56 | 95 | 03 | 49 | 12 | 93 | — | — |
26 | 84 | 90 | 50 | 72 | 15 | 88 | 66 | 52 | 77 | 56 | — | — |
27 | 71 | 87 | 88 | 36 | 92 | 86 | 50 | 37 | 30 | 43 | — | — |
28 | 12 | 50 | 36 | 71 | 19 | 08 | 28 | 16 | 93 | 58 | — | — |
29 | 20 | — | 28 | 67 | 85 | 08 | 43 | 22 | 13 | 98 | — | — |
30 | 99 | — | 63 | — | 83 | — | 39 | 05 | — | 44 | — | — |
31 | — | — | — | — | — | — | — | — | — | — | — | — |
Satta King Reports Chambal Record Chart 2024
2024 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
1 | — | — | — | — | — | — | — | — | — | — | — | — |
2 | — | — | — | — | — | — | — | — | — | — | — | — |
3 | — | — | — | — | — | — | — | — | — | — | — | — |
4 | — | — | — | — | — | — | — | — | — | — | — | — |
5 | — | — | — | — | — | — | — | — | — | — | — | — |
6 | — | — | — | — | — | — | — | — | — | — | — | — |
7 | — | — | — | — | — | — | — | — | — | — | — | |
8 | — | — | — | — | — | — | — | — | — | — | — | — |
9 | — | — | — | — | — | — | — | — | — | — | — | — |
10 | — | — | — | — | — | — | — | — | — | — | — | — |
11 | — | — | — | — | — | — | — | — | — | — | — | — |
12 | — | — | — | — | — | — | — | — | — | — | ||
13 | — | — | — | — | — | — | — | — | — | — | ||
14 | — | — | — | — | — | — | — | — | — | — | ||
15 | — | — | — | — | — | — | — | — | — | — | ||
16 | — | — | — | — | — | — | — | — | — | — | ||
17 | — | — | — | — | — | — | — | — | — | — | ||
18 | — | — | — | — | — | — | — | — | — | — | ||
19 | — | — | — | — | — | — | — | — | — | — | ||
20 | — | — | — | — | — | — | — | — | — | — | ||
21 | — | — | — | — | — | — | — | — | — | — | ||
22 | — | — | — | — | — | — | — | — | — | — | ||
23 | — | — | — | — | — | — | — | — | — | — | ||
24 | — | — | — | — | — | — | — | — | — | — | ||
25 | — | — | — | — | — | — | — | — | — | — | ||
26 | — | — | — | — | — | — | — | — | — | — | ||
27 | — | — | — | — | — | — | — | — | — | — | ||
28 | — | — | — | — | — | — | — | — | — | — | ||
29 | — | — | — | — | — | — | — | — | — | — | ||
30 | — | — | — | — | — | — | — | — | — | — | ||
31 | — | — | — | — | — | — | — | — | — | — |